|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/2/06 | ALMA | 0-2 | L | 0-1-0 | 0-0-0 | 231 | - | |||
| 9/3/06 | CASE WESTERN | 1-3 | L | 0-2-0 | 0-0-0 | 213 | George Padgitt (Jon Funston) | |||
| 9/6/06 | at Rose-Hulman | 2-3 | L | 0-3-0 | 0-0-0 | 100 | George Padgitt (Gary Simkus) | |||
| Gary Simkus (George Padgitt;Jon Funston) | ||||||||||
| 9/9/06 | at Haverford | W | 4-1 | 1-3-0 | 0-0-0 | 80 | Luis Quiroga (Chris Serak) | |||
| Gary Simkus (unassisted) | ||||||||||
| Gary Simkus (Matt Potasnik) | ||||||||||
| Gary Simkus (Ben Esbaum) | ||||||||||
| 9/10/06 | vs Cabrini | 1-4 | L | 1-4-0 | 0-0-0 | 80 | Gary Simkus (Tahir Ahmed) | |||
| 9/13/06 | at Millikin | 1-4 | L | 1-5-0 | 0-0-0 | Gary Simkus (Chris Serak) | ||||
| 9/16/06 | HOPE | 0-4 | L | 1-6-0 | 0-0-0 | 60 | - | |||
| 9/20/06 | at DePauw | 1-2 | L | 1-7-0 | 0-0-0 | 125 | George Padgitt (unassisted) | |||
| * | 9/23/06 | KENYON | 1-1 | T | O2 | 1-7-1 | 0-0-1 | 50 | George Padgitt (unassisted) | |
| * | 9/30/06 | at Allegheny | 1-4 | L | 1-8-1 | 0-1-1 | 151 | George Padgitt (unassisted) | ||
| * | 10/7/06 | HIRAM | W | 3-1 | 2-8-1 | 1-1-1 | 120 | Gary Simkus (unassisted) | ||
| Gary Simkus (Chris Serak) | ||||||||||
| George Padgitt (unassisted) | ||||||||||
| * | 10/11/06 | EARLHAM | 0-3 | L | 2-9-1 | 1-2-1 | 38 | - | ||
| * | 10/14/06 | at Denison | 0-4 | L | 2-10-1 | 1-3-1 | 300 | - | ||
| * | 10/17/06 | at Wittenberg | 0-4 | L | 2-11-1 | 1-4-1 | 100 | - | ||
| 10/19/06 | FRANKLIN | W | 2-1 | 3-11-1 | 1-4-1 | 40 | David Wood (unassisted) | |||
| Gary Simkus (Michael Hutchins) | ||||||||||
| * | Oct 21, 2006 | at College of Wooster | 0-2 | L | 3-12-1 | 1-5-1 | 225 | - | ||
| * | Oct 25, 2006 | at Ohio Wesleyan | 0-2 | L | 3-13-1 | 1-6-1 | 250 | - | ||
| * | 10/28/06 | OBERLIN | 0-4 | L | 3-14-1 | 1-7-1 | 50 | - |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 1-7-1 |
| Home | 2-5-1 |
| Away | 1-8 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2213 | 123 |
| Home | 8 | 802 | 100 |
| Away | 9 | 1331 | 148 |
| Neutral | 1 | 80 | 80 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/2/06 | ALMA | 0-2 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 |
| 9/3/06 | CASE WESTERN | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 9/6/06 | at Rose-Hulman | 2-3 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| 9/9/06 | at Haverford | 4-1 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 1 | 0-0 |
| 9/10/06 | vs Cabrini | 1-4 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 9/13/06 | at Millikin | 1-4 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 9/16/06 | HOPE | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 9/20/06 | at DePauw | 1-2 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| 9/23/06 | KENYON | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 9/30/06 | at Allegheny | 1-4 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 10/7/06 | HIRAM | 3-1 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 1 | 0-0 |
| 10/11/06 | EARLHAM | 0-3 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 10/14/06 | at Denison | 0-4 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 10/17/06 | at Wittenberg | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/19/06 | FRANKLIN | 2-1 | 2 | 1 | 5 | 27 | .074 | 10 | .370 | 1 | 0-0 |
| Oct 21, 2006 | at College of Wooster | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2006 | at Ohio Wesleyan | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 10/28/06 | OBERLIN | 0-4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Wabash | 17-49 | 17 | 11 | 45 | 201 | .085 | 86 | .428 | 3 | 0-0 | |
| Opponent | 49 | 34 | 132 | 275 | .178 | 144 | .524 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.17 Goals per game: 0.94 Assists per game: 0.61 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/2/06 | ALMA | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| 9/3/06 | CASE WESTERN | 1-3 | 90:00 | 3 | 2.50 | 9 | .750 | 0 | 1 | 0 | - |
| 9/6/06 | at Rose-Hulman | 2-3 | 90:00 | 3 | 2.67 | 4 | .571 | 0 | 1 | 0 | - |
| 9/9/06 | at Haverford | 4-1 | 90:00 | 1 | 2.25 | 9 | .900 | 1 | 0 | 0 | - |
| 9/10/06 | vs Cabrini | 1-4 | 90:00 | 4 | 2.60 | 6 | .600 | 0 | 1 | 0 | - |
| 9/13/06 | at Millikin | 1-4 | 90:00 | 4 | 2.83 | 5 | .556 | 0 | 1 | 0 | - |
| 9/16/06 | HOPE | 0-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - |
| 9/20/06 | at DePauw | 1-2 | 90:00 | 2 | 2.88 | 8 | .800 | 0 | 1 | 0 | - |
| 9/23/06 | KENYON | 1-1 | 110:00 | 1 | 2.60 | 4 | .800 | 0 | 0 | 1 | - |
| 9/30/06 | at Allegheny | 1-4 | 90:00 | 4 | 2.74 | 5 | .556 | 0 | 1 | 0 | - |
| 10/7/06 | HIRAM | 3-1 | 90:00 | 1 | 2.58 | 5 | .833 | 1 | 0 | 0 | - |
| 10/11/06 | EARLHAM | 0-3 | 90:00 | 3 | 2.62 | 1 | .250 | 0 | 1 | 0 | - |
| 10/14/06 | at Denison | 0-4 | 90:00 | 4 | 2.72 | 6 | .600 | 0 | 1 | 0 | - |
| 10/17/06 | at Wittenberg | 0-4 | 90:00 | 4 | 2.81 | 7 | .636 | 0 | 1 | 0 | - |
| 10/19/06 | FRANKLIN | 2-1 | 90:00 | 1 | 2.69 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at College of Wooster | 0-2 | 90:00 | 2 | 2.65 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2006 | at Ohio Wesleyan | 0-2 | 90:00 | 2 | 2.61 | 8 | .800 | 0 | 1 | 0 | - |
| 10/28/06 | OBERLIN | 0-4 | 90:00 | 4 | 2.69 | 4 | .500 | 0 | 1 | 0 | - |
| Totals | 17-49 | 1640:00 | 49 | 2.69 | 107 | .686 | 3 | 14 | 1 | - | |
| Opponent | 1640:00 | 17 | 2.69 | 69 | .802 | 14 | 3 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/2/06 | ALMA | 0-2 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 1 | 0-0 |
| 9/3/06 | CASE WESTERN | 1-3 | 3 | 3 | 9 | 15 | .200 | 12 | .800 | 1 | 0-0 |
| 9/6/06 | at Rose-Hulman | 2-3 | 3 | 4 | 10 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| 9/9/06 | at Haverford | 4-1 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 0 | 0-0 |
| 9/10/06 | vs Cabrini | 1-4 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| 9/13/06 | at Millikin | 1-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 0 | 0-0 |
| 9/16/06 | HOPE | 0-4 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1 | 1-1 |
| 9/20/06 | at DePauw | 1-2 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| 9/23/06 | KENYON | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 9/30/06 | at Allegheny | 1-4 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 1 | 1-1 |
| 10/7/06 | HIRAM | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 10/11/06 | EARLHAM | 0-3 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| 10/14/06 | at Denison | 0-4 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0-0 |
| 10/17/06 | at Wittenberg | 0-4 | 4 | 4 | 12 | 11 | .364 | 11 | 1.000 | 1 | 0-0 |
| 10/19/06 | FRANKLIN | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 21, 2006 | at College of Wooster | 0-2 | 2 | 1 | 5 | 20 | .100 | 0 | .000 | 1 | 0-0 |
| Oct 25, 2006 | at Ohio Wesleyan | 0-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| 10/28/06 | OBERLIN | 0-4 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Opponent totals | 49-17 | 49 | 34 | 132 | 275 | .178 | 144 | .524 | 13 | 2-2 | |
| Wabash | 17 | 11 | 45 | 201 | .085 | 86 | .428 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.28 Goals per game: 2.72 Assists per game: 1.89 Points per game: 7.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/2/06 | ALMA | 0-2 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 9/3/06 | CASE WESTERN | 1-3 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| 9/6/06 | at Rose-Hulman | 2-3 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - |
| 9/9/06 | at Haverford | 4-1 | 90:00 | 4 | 1.75 | 5 | .556 | 0 | 1 | 0 | - |
| 9/10/06 | vs Cabrini | 1-4 | 90:00 | 1 | 1.60 | 6 | .857 | 1 | 0 | 0 | - |
| 9/13/06 | at Millikin | 1-4 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| 9/16/06 | HOPE | 0-4 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/20/06 | at DePauw | 1-2 | 90:00 | 1 | 1.25 | 6 | .857 | 1 | 0 | 0 | - |
| 9/23/06 | KENYON | 1-1 | 110:00 | 1 | 1.19 | 2 | .667 | 0 | 0 | 1 | - |
| 9/30/06 | at Allegheny | 1-4 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| 10/7/06 | HIRAM | 3-1 | 90:00 | 3 | 1.34 | 1 | .250 | 0 | 1 | 0 | - |
| 10/11/06 | EARLHAM | 0-3 | 90:00 | 0 | 1.23 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/06 | at Denison | 0-4 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/06 | at Wittenberg | 0-4 | 90:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/19/06 | FRANKLIN | 2-1 | 90:00 | 2 | 1.12 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at College of Wooster | 0-2 | 90:00 | 0 | 1.05 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2006 | at Ohio Wesleyan | 0-2 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/06 | OBERLIN | 0-4 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 49-49 | 1640:00 | 17 | 0.93 | 69 | .802 | 14 | 3 | 1 | 7 | |
| Wabash | 1640:00 | 49 | 0.93 | 107 | .686 | 3 | 14 | 1 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/2/06 | ALMA | 0-2 | 0/2 | 0/1 | 20/10 | 10/9 | 1/6 | 0/1 | 1/0 |
| 9/3/06 | CASE WESTERN | 1-3 | 1/3 | 1/3 | 9/15 | 4/12 | 5/4 | 2/1 | 0/0 |
| 9/6/06 | at Rose-Hulman | 2-3 | 2/3 | 3/4 | 7/12 | 4/7 | 3/3 | 0/0 | 0/0 |
| 9/9/06 | at Haverford | 4-1 | 4/1 | 3/1 | 20/24 | 9/10 | 7/10 | 1/1 | 0/0 |
| 9/10/06 | vs Cabrini | 1-4 | 1/4 | 1/1 | 16/19 | 7/10 | 6/9 | 0/0 | 1/2 |
| 9/13/06 | at Millikin | 1-4 | 1/4 | 1/3 | 11/13 | 7/9 | 7/4 | 0/0 | 0/0 |
| 9/16/06 | HOPE | 0-4 | 0/4 | 0/3 | 6/19 | 1/12 | 2/5 | 1/1 | 0/0 |
| 9/20/06 | at DePauw | 1-2 | 1/2 | 0/2 | 8/21 | 7/10 | 2/10 | 3/0 | 0/0 |
| 9/23/06 | KENYON | 1-1 | 1/1 | 0/0 | 8/15 | 3/5 | 1/10 | 1/0 | 0/0 |
| 9/30/06 | at Allegheny | 1-4 | 1/4 | 0/1 | 13/18 | 3/9 | 7/7 | 2/1 | 0/1 |
| 10/7/06 | HIRAM | 3-1 | 3/1 | 1/1 | 14/11 | 4/6 | 6/6 | 1/1 | 0/0 |
| 10/11/06 | EARLHAM | 0-3 | 0/3 | 0/2 | 19/9 | 7/4 | 6/1 | 1/1 | 0/0 |
| 10/14/06 | at Denison | 0-4 | 0/4 | 0/3 | 12/17 | 3/10 | 4/5 | 0/1 | 0/0 |
| 10/17/06 | at Wittenberg | 0-4 | 0/4 | 0/4 | 2/11 | 1/11 | 4/9 | 1/0 | 0/0 |
| 10/19/06 | FRANKLIN | 2-1 | 2/1 | 1/1 | 27/6 | 10/2 | 6/0 | 2/1 | 0/0 |
| Oct 21, 2006 | at College of Wooster | 0-2 | 0/2 | 0/1 | 3/20 | 0/0 | 1/7 | 2/2 | 0/0 |
| Oct 25, 2006 | at Ohio Wesleyan | 0-2 | 0/2 | 0/1 | 3/19 | 3/10 | 1/5 | 0/0 | 0/0 |
| 10/28/06 | OBERLIN | 0-4 | 0/4 | 0/2 | 3/16 | 3/8 | 0/6 | 1/0 | 0/0 |
| Totals | 17-49 | 17/49 | 11/34 | 201/275 | 86/144 | 69/107 | 18/11 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wabash - TEAM GAME HIGHS |
| POINTS | 11 | at Haverford (9/9/06) | ||
| 7 | vs Hiram (10/7/06) | |||
| 7 | at Rose-Hulman (9/6/06) | |||
| GOALS | 4 | at Haverford (9/9/06) | ||
| 3 | vs Hiram (10/7/06) | |||
| ASSISTS | 3 | at Haverford (9/9/06) | ||
| 3 | at Rose-Hulman (9/6/06) | |||
| SHOTS | 27 | vs Franklin (10/19/06) | ||
| 20 | at Haverford (9/9/06) | |||
| 20 | vs Alma (9/2/06) | |||
| SHOTS ON GOAL | 10 | vs Franklin (10/19/06) | ||
| 10 | vs Alma (9/2/06) | |||
| SAVES | 10 | at College of Wooster (Oct 21) | ||
| 9 | at Haverford (9/9/06) | |||
| 9 | vs Case Western (9/3/06) | |||
| CORNER KICKS | 7 | at Allegheny (9/30/06) | ||
| 7 | at Millikin (9/13/06) | |||
| 7 | at Haverford (9/9/06) | |||
| FOULS | 32 | at College of Wooster (Oct 21) | ||
| 27 | at Allegheny (9/30/06) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Wittenberg (10/17/06) | ||
| 11 | at Denison (10/14/06) | |||
| 11 | vs Hope (9/16/06) | |||
| 11 | at Millikin (9/13/06) | |||
| GOALS | 4 | vs Oberlin (10/28/06) | ||
| 4 | at Wittenberg (10/17/06) | |||
| 4 | at Denison (10/14/06) | |||
| 4 | at Allegheny (9/30/06) | |||
| 4 | vs Hope (9/16/06) | |||
| 4 | at Millikin (9/13/06) | |||
| 4 | vs Cabrini (9/10/06) | |||
| ASSISTS | 4 | at Wittenberg (10/17/06) | ||
| 4 | at Rose-Hulman (9/6/06) | |||
| SHOTS | 24 | at Haverford (9/9/06) | ||
| 21 | at DePauw (9/20/06) | |||
| SHOTS ON GOAL | 12 | vs Hope (9/16/06) | ||
| 12 | vs Case Western (9/3/06) | |||
| SAVES | 10 | vs Alma (9/2/06) | ||
| 8 | vs Franklin (10/19/06) | |||
| CORNER KICKS | 10 | vs Kenyon (9/23/06) | ||
| 10 | at DePauw (9/20/06) | |||
| 10 | at Haverford (9/9/06) | |||
| FOULS | 26 | at College of Wooster (Oct 21) | ||
| 21 | vs Kenyon (9/23/06) |
| Wabash - GAME LOWS |
| POINTS | 0 | vs Alma (9/2/06) | ||
| 0 | vs Hope (9/16/06) | |||
| 0 | vs Earlham (10/11/06) | |||
| 0 | at Denison (10/14/06) | |||
| 0 | at Wittenberg (10/17/06) | |||
| 0 | at College of Wooster (Oct 21) | |||
| 0 | at Ohio Wesleyan (Oct 25) | |||
| 0 | vs Oberlin (10/28/06) | |||
| GOALS | 0 | vs Alma (9/2/06) | ||
| 0 | vs Hope (9/16/06) | |||
| 0 | vs Earlham (10/11/06) | |||
| 0 | at Denison (10/14/06) | |||
| 0 | at Wittenberg (10/17/06) | |||
| 0 | at College of Wooster (Oct 21) | |||
| 0 | at Ohio Wesleyan (Oct 25) | |||
| 0 | vs Oberlin (10/28/06) | |||
| ASSISTS | 0 | vs Alma (9/2/06) | ||
| 0 | vs Hope (9/16/06) | |||
| 0 | at DePauw (9/20/06) | |||
| 0 | vs Kenyon (9/23/06) | |||
| 0 | at Allegheny (9/30/06) | |||
| 0 | vs Earlham (10/11/06) | |||
| 0 | at Denison (10/14/06) | |||
| 0 | at Wittenberg (10/17/06) | |||
| 0 | at College of Wooster (Oct 21) | |||
| 0 | at Ohio Wesleyan (Oct 25) | |||
| 0 | vs Oberlin (10/28/06) | |||
| SHOTS | 2 | at Wittenberg (10/17/06) | ||
| 3 | at College of Wooster (Oct 21) | |||
| 3 | at Ohio Wesleyan (Oct 25) | |||
| 3 | vs Oberlin (10/28/06) | |||
| SHOTS ON GOAL | 0 | at College of Wooster (Oct 21) | ||
| 1 | vs Hope (9/16/06) | |||
| 1 | at Wittenberg (10/17/06) | |||
| SAVES | 1 | vs Earlham (10/11/06) | ||
| 1 | vs Franklin (10/19/06) | |||
| CORNER KICKS | 0 | vs Oberlin (10/28/06) | ||
| 1 | vs Alma (9/2/06) | |||
| 1 | vs Kenyon (9/23/06) | |||
| 1 | at College of Wooster (Oct 21) | |||
| 1 | at Ohio Wesleyan (Oct 25) | |||
| FOULS | 6 | at Denison (10/14/06) | ||
| 9 | at Wittenberg (10/17/06) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Kenyon (9/23/06) | ||
| 3 | at Haverford (9/9/06) | |||
| 3 | vs Hiram (10/7/06) | |||
| 3 | vs Franklin (10/19/06) | |||
| GOALS | 1 | at Haverford (9/9/06) | ||
| 1 | vs Kenyon (9/23/06) | |||
| 1 | vs Hiram (10/7/06) | |||
| 1 | vs Franklin (10/19/06) | |||
| ASSISTS | 0 | vs Kenyon (9/23/06) | ||
| 1 | vs Alma (9/2/06) | |||
| 1 | at Haverford (9/9/06) | |||
| 1 | vs Cabrini (9/10/06) | |||
| 1 | at Allegheny (9/30/06) | |||
| 1 | vs Hiram (10/7/06) | |||
| 1 | vs Franklin (10/19/06) | |||
| 1 | at College of Wooster (Oct 21) | |||
| 1 | at Ohio Wesleyan (Oct 25) | |||
| SHOTS | 6 | vs Franklin (10/19/06) | ||
| 9 | vs Earlham (10/11/06) | |||
| SHOTS ON GOAL | 0 | at College of Wooster (Oct 21) | ||
| 2 | vs Franklin (10/19/06) | |||
| SAVES | 0 | at College of Wooster (Oct 21) | ||
| 1 | vs Hope (9/16/06) | |||
| 1 | vs Hiram (10/7/06) | |||
| 1 | at Wittenberg (10/17/06) | |||
| CORNER KICKS | 0 | vs Franklin (10/19/06) | ||
| 1 | vs Earlham (10/11/06) | |||
| FOULS | 8 | vs Cabrini (9/10/06) | ||
| 8 | at Wittenberg (10/17/06) | |||
| 8 | at Ohio Wesleyan (Oct 25) |
High/Low Analysis |
| Wabash - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Gary Simkus at Haverford (9/9/06) | |||
| 4 | Gary Simkus vs Hiram (10/7/06) | ||||
| GOALS | 3 | Gary Simkus at Haverford (9/9/06) | |||
| 2 | Gary Simkus vs Hiram (10/7/06) | ||||
| ASSISTS | 1 | Michael Hutchins vs Franklin (10/19/06) | |||
| 1 | Chris Serak vs Hiram (10/7/06) | ||||
| 1 | Chris Serak at Millikin (9/13/06) | ||||
| 1 | Tahir Ahmed vs Cabrini (9/10/06) | ||||
| 1 | Chris Serak at Haverford (9/9/06) | ||||
| 1 | Matt Potasnik at Haverford (9/9/06) | ||||
| 1 | Ben Esbaum at Haverford (9/9/06) | ||||
| 1 | George Padgitt at Rose-Hulman (9/6/06) | ||||
| 1 | Gary Simkus at Rose-Hulman (9/6/06) | ||||
| 1 | Jon Funston at Rose-Hulman (9/6/06) | ||||
| 1 | Jon Funston vs Case Western (9/3/06) | ||||
| SHOTS | 13 | Gary Simkus vs Franklin (10/19/06) | |||
| 7 | Gary Simkus vs Cabrini (9/10/06) | ||||
| SHOTS ON GOAL | 5 | Gary Simkus vs Franklin (10/19/06) | |||
| 4 | Gary Simkus at Haverford (9/9/06) | ||||
| SAVES | 9 | Matthew McClain at Haverford (9/9/06) | |||
| 8 | Jon Miller at Ohio Wesleyan (Oct 25) | ||||
| 8 | Matthew McClain at DePauw (9/20/06) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MILLER,JON | MOSS,DEVIN | MCCLAIN,MA | ESQUIVEL,M | KASTER,MIK | HUTCHINS,M | FUNSTON,JO |
| ALMA | 9/2/06 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CASE WESTERN | 9/3/06 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Rose-Hulman | 9/6/06 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Haverford | 9/9/06 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Cabrini | 9/10/06 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Millikin | 9/13/06 | 1-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HOPE | 9/16/06 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DePauw | 9/20/06 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KENYON | 9/23/06 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Allegheny | 9/30/06 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HIRAM | 10/7/06 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| EARLHAM | 10/11/06 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Denison | 10/14/06 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wittenberg | 10/17/06 | 0-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANKLIN | 10/19/06 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at College of Wooster | Oct 21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Ohio Wesleyan | Oct 25 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OBERLIN | 10/28/06 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | QUIROGA,LU | ROSBOROUGH | LEAGRE,RYA | RIDENOUR,G | AHMED,TAHI | WOOD,DAVID | PADGITT,GE |
| ALMA | 9/2/06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CASE WESTERN | 9/3/06 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Rose-Hulman | 9/6/06 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| at Haverford | 9/9/06 | 4-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Cabrini | 9/10/06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Millikin | 9/13/06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOPE | 9/16/06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DePauw | 9/20/06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| KENYON | 9/23/06 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
